Major League Baseball
TEAMS
Cleveland Indians
Hitting Statistics - Greater than 127 plate appearances
Player G AB R H 2B 3B HR RBI TB BB K SB CS Avg SLG OBP
C. Santana 36 126 24 39 12 0 7 16 72 23 29 1 1 .310 .571 .420
M. Brantley 40 149 18 44 6 1 1 15 55 11 20 2 1 .295 .369 .354
M. Reynolds 40 138 24 37 7 0 12 37 80 19 41 1 0 .268 .580 .354
N. Swisher 38 138 23 37 10 1 6 16 67 22 32 0 0 .268 .486 .378
D. Stubbs 40 136 15 35 9 0 3 11 53 11 44 5 0 .257 .390 .311
J. Kipnis 33 136 20 34 8 2 7 24 67 14 36 8 4 .250 .493 .316
A. Cabrera 39 151 20 37 12 2 4 19 65 12 36 2 1 .245 .430 .305
Hitting Statistics - Fewer than 127 plate appearances
Player G AB R H 2B 3B HR RBI TB BB K SB CS Avg SLG OBP
E. Carrera* 2 4 1 2 0 0 0 1 2 0 1 0 0 .500 .500 .500
M. Bourn 18 74 11 23 4 1 2 3 35 5 18 5 1 .311 .473 .362
R. Raburn 26 84 11 25 6 0 4 11 43 6 24 0 0 .298 .512 .359
M. Aviles 26 68 11 19 3 0 3 14 31 4 7 1 1 .279 .456 .307
Y. Gomes 16 48 8 13 2 2 2 5 25 1 6 0 0 .271 .521 .280
L. Chisenhall* 26 94 7 20 4 0 3 11 33 3 22 0 0 .213 .351 .253
J. Giambi 14 46 8 9 3 0 2 12 18 6 11 0 0 .196 .391 .278
M. Albers 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
C. Allen 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
T. Bauer 1 1 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
N. Hagadone* 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
R. Hill 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
S. Kazmir 1 2 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
C. Kluber 1 2 1 0 0 0 0 0 0 1 1 0 0 .000 .000 .333
L. Marson 3 3 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .400
C. Perez 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
C. Phelps* 3 8 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000
O. Santos* 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
B. Shaw 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
* Not currently on active roster
Pitching Statistics - Greater than 41 innings pitched
Player W L ERA G GS CG SHO SV BS IP H R ER HR BB K WP
Z. McAllister 3 3 2.65 8 8 0 0 0 0 51.0 46 20 15 6 14 34 2
J. Masterson 6 2 3.14 9 9 2 2 0 0 63.0 50 22 22 3 24 60 5
Pitching Statistics - Fewer than 41 innnings pitched
Player W L ERA G GS CG SHO SV BS IP H R ER HR BB K WP
D. Huff 0 0 0.00 1 0 0 0 0 0 1.2 1 0 0 0 0 2 0
J. Smith 1 0 0.66 15 0 0 0 1 0 13.2 8 1 1 0 3 14 2
C. Perez 2 0 1.80 15 0 0 0 6 2 15.0 12 4 3 3 5 16 0
B. Shaw 0 0 1.86 16 0 0 0 0 0 19.1 16 6 4 1 7 20 3
V. Pestano 1 0 2.00 9 0 0 0 0 0 9.0 5 2 2 1 5 9 1
C. Allen 1 0 2.33 17 0 0 0 1 1 19.1 15 6 5 2 6 24 1
T. Bauer 1 2 2.76 3 3 0 0 0 0 16.1 9 6 5 1 15 11 0
R. Hill 0 0 3.27 15 0 0 0 0 1 11.0 8 6 4 2 6 11 2
M. Albers 1 0 4.38 12 0 0 0 0 0 12.1 13 7 6 1 9 11 3
S. Barnes* 0 0 4.50 3 0 0 0 0 0 4.0 1 2 2 1 2 4 0
U. Jimenez 3 2 5.31 8 8 0 0 0 0 40.2 33 24 24 7 19 44 1
S. Kazmir 2 2 5.33 5 5 0 0 0 0 25.1 29 15 15 7 8 28 3
C. Kluber 3 2 5.40 6 4 0 0 0 0 28.1 34 17 17 3 6 25 0
N. Hagadone* 0 0 7.20 13 0 0 0 0 1 10.0 7 9 8 0 10 12 1
B. Myers 0 3 8.02 4 3 0 0 0 0 21.1 29 19 19 10 5 12 0
C. Carrasco* 0 1 17.18 1 1 0 0 0 0 3.2 7 7 7 2 2 2 0
* Not currently on active roster