NBA
Eastern Conference
NBA Atlantic W L PCT GB CONF DIV HOME AWAY
Boston 66 16 .805 - 41-11 14-2 35-6 31-10
Toronto 41 41 .500 25.0 29-23 10-6 25-16 16-25
Philadelphia 40 42 .488 26.0 25-27 7-9 22-19 18-23
New Jersey 34 48 .415 32.0 26-26 4-12 21-20 13-28
New York 23 59 .280 43.0 20-32 5-11 15-26 8-33
NBA Central W L PCT GB CONF DIV HOME AWAY
Detroit 59 23 .720 - 37-15 11-5 34-7 25-16
Cleveland 45 37 .549 14.0 28-24 7-9 27-14 18-23
Indiana 36 46 .439 23.0 24-28 5-11 21-20 15-26
Chicago 33 49 .402 26.0 24-28 11-5 20-21 13-28
Milwaukee 26 56 .317 33.0 18-34 6-10 19-22 7-34
NBA Southeast W L PCT GB CONF DIV HOME AWAY
Orlando 52 30 .634 - 38-14 12-4 25-16 27-14
Washington 43 39 .524 9.0 29-23 10-6 25-16 18-23
Atlanta 37 45 .451 15.0 24-28 9-7 25-16 12-29
Charlotte 32 50 .390 20.0 19-33 7-9 21-20 11-30
Miami 15 67 .183 37.0 8-44 2-14 9-32 6-35
Western Conference
NBA Northwest W L PCT GB CONF DIV HOME AWAY
Utah 54 28 .659 - 33-19 10-6 37-4 17-24
Denver 50 32 .610 4.0 31-21 10-6 33-8 17-24
Portland 41 41 .500 13.0 26-26 11-5 28-13 13-28
Minnesota 22 60 .268 32.0 14-38 3-13 15-26 7-34
Oklahoma City 20 62 .244 34.0 12-40 6-10 13-28 7-34
NBA Pacific W L PCT GB CONF DIV HOME AWAY
L.A. Lakers 57 25 .695 - 37-15 12-4 30-11 27-14
Phoenix 55 27 .671 2.0 31-21 10-6 30-11 25-16
Golden State 48 34 .585 9.0 28-24 10-6 27-14 21-20
Sacramento 38 44 .463 19.0 21-31 3-13 26-15 12-29
L.A. Clippers 23 59 .280 34.0 13-39 5-11 13-28 10-31
NBA Southwest W L PCT GB CONF DIV HOME AWAY
New Orleans 56 26 .683 - 34-18 10-6 30-11 26-15
San Antonio 56 26 .683 - 33-19 10-6 34-7 22-19
Houston 55 27 .671 1.0 33-19 8-8 31-10 24-17
Dallas 51 31 .622 5.0 33-19 10-6 34-7 17-24
Memphis 22 60 .268 34.0 11-41 2-14 14-27 8-33