College Football
PLAYERS | INJURIES
Players by ALPHABETICAL LISTING
A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R
S · T · U · V · W · X · Y · Z
Players by TEAM ROSTER
TEAM ROSTER
Washington Huskies
Quarterbacks
Player Num Height Weight Year
Bean, Taylor 13 - - Sophomore
Fouch, Ronnie 8 6'1" 181 lbs Sophomore
Locker, Jake 10 6'3" 210 lbs Junior
Price, Keith 17 6'1" 184 lbs Freshman
Running Backs
Player Num Height Weight Year
Bronson, Demitrius 22 5'10" 206 lbs Freshman
Fogerson, Johri 23 6'2" 190 lbs Sophomore
Griffin, Willie 21 5'8" 200 lbs Sophomore
Polk, Chris 1 5'11" 200 lbs Sophomore
Sager, Cole 20 5'10" 196 lbs Freshman
Shaw, Curtis 14 5'11" 190 lbs Sophomore
Yakaboski, Brandon 35 6'0" 190 lbs Sophomore
Fullbacks
Player Num Height Weight Year
Homer, Paul 30 6'0" 222 lbs Senior
Makaula, Kimo 42 6'2" 248 lbs Freshman
Sylvester, Austin 47 6'1" 245 lbs Junior
Togi, Tobias 41 5'11" 239 lbs Sophomore
Wide Receivers
Player Num Height Weight Year
Aguilar, Devin 9 6'0" 182 lbs Sophomore
Boyles, Anthony 5 6'2" 195 lbs Freshman
Bruns, Cody 7 5'11" 168 lbs Sophomore
Chandler, William 27 6'0" 180 lbs Freshman
Chidiac, Tony 28 5'11" 190 lbs Junior
Goodwin, D'Andre 11 6'0" 170 lbs Junior
Johnson, James 3 6'0" 193 lbs Freshman
Kearse, Jermaine 15 6'1" 180 lbs Sophomore
Polk, Jordan 82 5'8" 161 lbs Sophomore
Tokunaga, Anthony 45 5'11" 177 lbs Freshman
Tight Ends
Player Num Height Weight Year
Barnett, Marlion 18 6'2" 212 lbs Freshman
Boyce, Dorson 88 6'2" 231 lbs Junior
Izbicki, Chris 4 6'3" 230 lbs Sophomore
Middleton, Kavario 80 6'5" 255 lbs Sophomore
Savant, Romeo 87 6'4" 255 lbs Sophomore
Centers
Player Num Height Weight Year
Christine, Gregory 61 6'3" 280 lbs Junior
Tolar, Ryan 65 6'6" 325 lbs Junior
Linebackers
Player Num Height Weight Year
Anderson, Reece 56 5'11" 188 lbs Freshman
Butler, Donald 9 6'1" 210 lbs Senior
Dennison, Cort 31 6'1" 215 lbs Sophomore
Foster, Mason 40 6'1" 218 lbs Junior
Gage, Joshua 24 6'2" 215 lbs Senior
Houston, Matt 5 6'1" 215 lbs Junior
Huppert, Brandon 54 6'1" 205 lbs Junior
Magnum, Kurt 32 6'1" 241 lbs -
Poe, TJ 43 6'1" 205 lbs Senior
Savannah, E.J. 22 6'2" 222 lbs Senior
Tucker, Tim 34 6'1" 234 lbs Freshman
Tuiasosopo, Trenton 57 6'2" 235 lbs Senior
Wallace, Jordan 21 6'0" 221 lbs Freshman
Wiggs, Fred 97 6'1" 225 lbs Junior
Cornerbacks
Player Num Height Weight Year
Gobern, Anthony 7 5'11" 183 lbs Freshman
Long, Adam 27 5'10" 166 lbs Freshman
McDowell, Vonzell 4 5'9" 176 lbs Junior
Mosley, Matt 19 5'11" 190 lbs Junior
Persley, Marquis 38 6'1" 183 lbs Sophomore
Richardson, Quinton 28 6'0" 205 lbs Sophomore
Trufant, Desmond 6 6'0" 172 lbs Freshman
Safeties
Player Num Height Weight Year
Aiyewa, Victor 41 6'1" 208 lbs Junior
Batts, David 25 6'1" 200 lbs Sophomore
Fellner, Nate 29 6'1" 198 lbs Freshman
Glenn, Justin 20 5'11" 198 lbs Freshman
Logan, Alvin 3 6'2" 200 lbs Sophomore
Shamburger, Will 13 6'0" 188 lbs Freshman
Walker, Greg 39 6'4" 180 lbs Freshman
Wells, Jason 26 - - Senior
Williams, Nate 8 6'1" 205 lbs Junior
Defensive Backs
Player Num Height Weight Year
Johnson, Tripper 35 6'1" 211 lbs Senior
Lappano, Taylor 42 5'11" 205 lbs Freshman
Guards
Player Num Height Weight Year
Ossai, Ben 79 6'6" 300 lbs Senior
Rosborough, Morgan 70 6'6" 375 lbs Senior
Shugert, Scott 77 6'6" 310 lbs Sophomore
Defensive Ends
Player Num Height Weight Year
Crichton, Talia 1 6'3" 229 lbs Freshman
Galbraith, Pete 53 6'1" 250 lbs Sophomore
Jones, Darrion 59 6'3" 245 lbs Senior
Pulu, Andru 58 6'1" 251 lbs Freshman
Remington, Conrad 89 6'1" 228 lbs Sophomore
Te'o-Nesheim, Daniel 66 6'4" 245 lbs Senior
Thompson, Everrette 92 6'6" 262 lbs Sophomore
Defensive Tackles
Player Num Height Weight Year
Duncan, Tyrone 91 6'2" 285 lbs Sophomore
Elisara, Cameron 99 6'2" 275 lbs Junior
Matthews, De'Shon 96 6'3" 245 lbs Junior
Robinson, Chris 90 6'0" 250 lbs Freshman
Ta'amu, Alameda 74 - - Sophomore
Tokolahi, Semisi 98 6'2" 340 lbs Freshman
Wood, Nick 52 6'2" 275 lbs Sophomore
Tackles
Player Num Height Weight Year
Armelin, Mark 68 6'5" 290 lbs Sophomore
Habben, Cody 71 6'5" 270 lbs Junior
Scott, Nick 69 6'5" 318 lbs Senior
Thomas, Terence - - - Freshman
Punters
Player Num Height Weight Year
Dickey, Paul 93 6'1" 194 lbs Senior
Mahan, Will 46 5'11" 200 lbs Junior
Rasp, Kiel 94 6'3" 215 lbs Sophomore
Kickers
Player Num Height Weight Year
Folk, Erik 17 5'10" 190 lbs -
Place Kickers
Player Num Height Weight Year
Guttorp, Eric 16 5'7" 168 lbs Sophomore
Long Snappers
Player Num Height Weight Year
Hayes, Ben 86 - - Sophomore
Lopez, Brendan 60 6'0" 223 lbs Sophomore
Morovick, Danny 49 6'3" 230 lbs Senior
Defensive Lines
Player Num Height Weight Year
Aldrich, Kalani 50 6'7" 244 lbs Sophomore
Dupart, Travis 64 6'2" 245 lbs Sophomore
Offensive Lines
Player Num Height Weight Year
Fancher, Skyler 67 6'5" 280 lbs Junior
Kelemete, Senio 56 6'4" 281 lbs Sophomore
Noble, Craig - - - Freshman